Luggage Shipping » Shipping To Universities » University League Table 2020
Rank | University Name | Entry Standards | Student Satisfaction | Graduate Prospects |
---|---|---|---|---|
1st | Cambridge | 224 | 4.09 | 86.7 |
2nd | Oxford | 215 | 4.10 | 83.4 |
3rd | St Andrews | 207 | 4.26 | 77.9 |
4th | London School of Economics | 189 | 3.67 | 86.1 |
5th | Imperial College London | 205 | 4.02 | 90.4 |
6th | Durham | 194 | 4.01 | 84.8 |
7th | Lancaster | 156 | 4.14 | 89.2 |
8th | Loughborough | 157 | 4.18 | 86.8 |
9th | Bath | 183 | 4.05 | 87.4 |
10th | University College London | 187 | 3.87 | 83.8 |
11th | Exeter | 171 | 4.08 | 85.5 |
12th | Warwick | 171 | 4.05 | 83.2 |
13th | Birmingham | 163 | 4.01 | 85.3 |
14th | Leeds | 164 | 4.09 | 81.2 |
15th | Manchester | 168 | 3.98 | 80.4 |
16th | Edinburgh | 189 | 3.84 | 77.3 |
17th | Bristol | 177 | 3.95 | 80.5 |
18th | Glasgow | 196 | 4.06 | 85.4 |
19th | Nottingham | 162 | 4.02 | 86.0 |
20th | Southampton | 161 | 4.03 | 82.1 |
21st | University of East Anglia | 147 | 4.01 | 77.0 |
22nd | Newcastle | 160 | 4.03 | 85.8 |
23rd | Royal Holloway, University of London | 141 | 4.02 | 73.5 |
24th | Surrey | 156 | 4.04 | 80.6 |
25th | Kings College London | 171 | 3.84 | 84.7 |
26th | Cardiff | 158 | 3.99 | 81.9 |
27th | Harper Adams | 134 | 4.09 | 72.5 |
28th | Liverpool | 145 | 4.08 | 85.3 |
29th | Aberdeen | 183 | 4.08 | 81.0 |
30th | York | 157 | 4.09 | 81.6 |
31st | Dundee | 168 | 4.16 | 81.4 |
32nd | Sussex | 148 | 3.91 | 80.4 |
33rd | Sheffield | 157 | 4.04 | 84.3 |
34th | Aston | 131 | 4.02 | 79.2 |
35th | Swansea | 130 | 4.08 | 85.3 |
35th | Heriot-Watt | 162 | 3.94 | 79.2 |
37th | Queen's Belfast | 150 | 3.97 | 82.4 |
38th | Nottingham Trent | 134 | 4.14 | 81.7 |
39th | Strathclyde | 198 | 3.95 | 79.7 |
40th | Reading | 132 | 3.85 | 75.8 |
41st | Queen Mary University of London | 144 | 3.88 | 78.6 |
42nd | Lincoln | 128 | 4.17 | 81.5 |
43rd | Stirling | 162 | 3.97 | 78.2 |
44th | Essex | 111 | 4.08 | 73.8 |
44th | SOAS University of London | 154 | 3.95 | 69.8 |
44th | Leicester | 133 | 3.97 | 74.9 |
47th | St George's University London | 159 | 3.83 | 94.0 |
48th | University for the Creative Arts | 140 | 4.17 | 72.9 |
49th | Kent | 134 | 3.99 | 78.0 |
50th | Northumbria | 143 | 4.03 | 75.1 |
51st | Oxford Brookes | 130 | 4.03 | 77.2 |
52nd | Keele | 127 | 4.15 | 81.7 |
53rd | Coventry | 126 | 4.13 | 80.5 |
54th | Portsmouth | 115 | 4.11 | 85.2 |
55th | West of England, Bristol | 125 | 4.18 | 76.1 |
56th | Manchester Metropolitan | 133 | 4.02 | 71,2 |
57th | City, University of London | 142 | 4.05 | 72.9 |
58th | Ulster | 128 | 4.14 | 70.9 |
59th | Edge Hill | 133 | 4.11 | 76.9 |
60th | Staffordshire | 119 | 4.18 | 80,7 |
61st | University of the Arts London | 133 | 3.91 | 72.1 |
62nd | Liverpool Hope | 118 | 4.21 | 83.7 |
63rd | Bradford | 132 | 3.91 | 82.8 |
64th | Huddersfield | 130 | 4.07 | 80.0 |
65th | Arts University Bournemouth | 154 | 4.07 | 80.3 |
66th | Liverpool John Moores | 141 | 4.05 | 74.7 |
67th | De Montfort | 110 | 4.13 | 83.2 |
68th | Queen Margaret | 149 | 3.98 | 72.9 |
69th | Brunel University London | 126 | 3.88 | 70.7 |
70th | Bournemouth | 122 | 3.95 | 68.2 |
71st | Aberystwyth | 120 | 4.24 | 77.7 |
72nd | Goldsmith University of London | 130 | 3.88 | 58.1 |
73rd | Sheffield Hallam University | 119 | 4.07 | 73.5 |
74th | Hertfordshire | 116 | 4.04 | 80.4 |
75th | Central Lancashire | 132 | 4.00 | 76.9 |
76th | Norwich University of the Arts | 135 | 4.06 | 60.5 |
77th | Glasgow Caledonian | 163 | 3.99 | 72.1 |
78th | Plymouth | 135 | 4.10 | 73.5 |
79th | Falmouth | 130 | 4.01 | 76.9 |
80th | Salford | 130 | 4.08 | 73.1 |
81st | Roehampton | 111 | 3.98 | 71.5 |
81st | Hull | 126 | 3.96 | 76.0 |
83rd | Bangor | 125 | 4.16 | 6.74 |
83rd | Greenwich | 136 | 4.00 | 70.2 |
85th | Robert Gordon | 153 | 4.04 | 81.1 |
86th | Edinburgh Napier | 143 | 3.85 | 73.4 |
87th | London South Bank | 115 | 3.95 | 87.7 |
88th | Chichester | 122 | 4.07 | 64.8 |
89th | Middlesex | 122 | 3.92 | 73.5 |
90th | West London | 116 | 4.02 | 73.8 |
91st | Birmingham City | 123 | 4.07 | 76.4 |
92nd | Westminster | 126 | 3.92 | 70.0 |
93rd | Kingston | 123 | 4.02 | 64.1 |
94th | Bath Spa | 116 | 3.96 | 66.5 |
95th | Leeds Arts University | 156 | 42.1 | 57.1 |
96th | Cardiff Metropolitan | 122 | 3.98 | 65.5 |
97th | St Mary's, Twickenham | 118 | 4.13 | 72.3 |
97th | Derby | 122 | 4.11 | 75.8 |
99th | Glouchestershire | 120 | 4.09 | 72.6 |
100th | Teeside | 117 | 4.08 | 80.9 |
101st | Chester | 113 | 4.10 | 70.1 |
102nd | University of Wales, Trinity St David | 111 | 4.18 | 66.0 |
103rd | Abertay | 137 | 4.02 | 73.4 |
104th | West of Scotland | 136 | 4.08 | 80.2 |
105th | Solent | 118 | 4.10 | 70.2 |
106th | Winchester | 112 | 4.04 | 64.2 |
107th | Sunderland | 116 | 4.05 | 66.4 |
108th | Buckingham | 121 | 4.24 | 81.5 |
109th | Worcester | 118 | 4.11 | 74.7 |
110th | Northampton | 105 | 4.01 | 67.8 |
111th | York St John | 114 | 4.08 | 73.4 |
112th | Leeds Trinity | 108 | 4.11 | 67.9 |
113th | South Wales | 125 | 4.06 | 63.2 |
114th | Brighton | 117 | 3.94 | 66.8 |
115th | Buckinghamshire New | 115 | 4.10 | 67.6 |
116th | East London | 107 | 4.11 | 65.0 |
117th | Canterbury Christ Church | 108 | 3.99 | 64.4 |
118th | Anglia Ruskin | 110 | 4.08 | 68.1 |
119th | Bishop Grosseteste | 110 | 3.94 | 72.7 |
120th | Cumbria | 123 | 3.92 | 72.4 |
121st | Leeds Beckett | 112 | 4.06 | 63.1 |
122nd | Bedfordshire | 98 | 4.07 | 70.2 |
123rd | Royal Agricultural University | 118 | 3.90 | 63.3 |
124th | Wolverhampton | 110 | 4.03 | 68.7 |
125th | Newman | 117 | 4.02 | 64.2 |
126th | London Metropolitan | 99 | 4.00 | 69.1 |
127th | Plymouth Marjon | 120 | 4.23 | 63.6 |
128th | Bolton | 115 | 4.21 | 56.5 |
129th | Suffolk | 116 | 3.90 | 64.2 |
130th | Wrexham Glyndŵr | 94 | 4.00 | 63.1 |
131st | Ravensbourne | 110 | 3.82 | 68.7 |
Ship your baggage anywhere in the world with us. Save yourself time, stress and money when it comes to luggage delivery.
Dragging your golf clubs through the airport whilst pulling a suitcase is no easy task - thankfully, My Baggage offers a quick and affordable solution!
Our team can collect your bike from your home and deliver it directly to your destination with full online tracking available to keep peace of mind.
My Baggage provides international baggage shipping to over 200 countries worldwide with super fast delivery times and great low rates.
Sending luggage with an airline is not the most straightforward task in the world. To make life easier, My Baggage has put together has put together some useful airline baggage information.
we can help you to get your luggage to and from university or collage safely, easily and - more importantly - at a price you can afford!
11 hours ago
I cannot recommend MyBaggage enough! I was very skeptical at first but I am so glad I trusted them because the process was incredibly smooth & easy & affordable and now I have my luggage taken care of! I was afraid of the customs forms and the whole customs clearance dynamic but it was super easy and without any issues. They also have the best customer service: I have emailed them at midnight and got a response in 15 minutes. 1000/10 for MyBaggage
14 hours ago
Excellent experience
20 hours ago
Absolutely delightful to work with drivers…easy to prepare and very convenient service. Such a relief for my 86 year old mother not having to worry about getting transport to pick her at the airport with the large amount of luggage.
21 hours ago
Second experience was even better than the first - once I knew to take inventory *before* closing everything up. Seriously though, this is so smooth and heaps less expensive than alternative shipping options. DC>Sussex, England in 2 days! FL>Sussex in 3 days! Amazing.
a day ago
We booked my baggage to pick up a box from Portugal and deliver to the UK. Even though I don’t think it’s guaranteed we received a call to tell us a two hour window of when the box would be collected. The service was extremely simple, printing off the labels and putting them on the box. The service took quicker than the expected time and was delivered safely to its address. We will use this service again.
a day ago
Excellent service. Smooth pick-up and delivery. Box was delivered within 24 hours, one day earlier than expected. I would definately recommend MyBaggage. I've been using it for years.
a day ago
excellent service
2 days ago
Superb service. Kept um the loop with regular updates.
2 days ago
Very professional great customer service my luggage arrived sooner then l expected.
2 days ago
Seriously well instructed and helpful. We sent a total of 5 boxes international and they arrived so quickly. And the tracking and customer support along the way was very detailed and helpful.
2 days ago
everything was very smooth and instructions were clear and precise. My baggage arrived with no problems just a few days later. it was very good to have this service be so easy and convenient. Would use again! make sure you have access to a printer and tape, but they explain everything. the customs was very easy to fill out too.
2 days ago
Easy and no bs shipping of luggage from US to Europe (Denmark). I was shipping my duffelbag back home after travelling in the US for a while. The bag arrived before the expected day, and the experience from purchasing, to customs handling, to shipping was perfect. Everything went as expected.